x402 service explorer
320K
paid calls, last 30 days
42,147
payer–service pairs, 30 days
988
services called in last 24 hours
5,993
services called in last 7 days
Services by network
All services
15,118 services indexed via the public Bazaar discovery API · 15,118 matching
| service | networks | price from | calls 30d | payers 30d | last call |
|---|---|---|---|---|---|
Search Twitter/X tweets with advanced filters. Returns up to 20 tweets per page, most recent first, with pagination. At least one filter required. Params: words, phrase, x402.twit.sh | Base | $0.0060 | 55,980 | 34 | 3h |
Chainlink For Agents: execute a catalog workflow by workflow name. agents.chain.link | Base | $0.01 | 36,220 | 1 | 3h |
Exa Search - Neural search across the web stableenrich.dev | BaseSolana | $0.01 | 17,277 | 259 | 3h |
Tavily Search - advanced mode x402.tavily.com | Baseaws:base | $0.0000 | 16,254 | 354 | 4h |
Chainlink For Agents: submit a signed operation payload. agents.chain.link | Base | $0.0020 | 16,007 | 1 | 3h |
Search cached Seats.aero award availability by origin, destination, dates, cabin, carriers, and pagination. stabletravel.dev | BaseSolana | $0.02 | 6,408 | 8 | 5h |
Exa Contents - Retrieve content from URLs enrichx402.com | BaseSolana | $0.0020 | 4,474 | 1 | 2d |
Exa Search - Neural search across the web enrichx402.com | BaseSolana | $0.01 | 3,840 | 1 | 2d |
Token safety analysis for a Solana mint: overall risk level, wallet-network concentration, bundle detection, mintable/freezable flags, critical risks, and warnings. Retur api.deepnets.ai | Solana | $0.01 | 3,638 | 6 | 3h |
Exa /search endpoint api.exa.ai | BaseSolana | $0.0070 | 3,533 | 83 | 4h |
gpt-4o-mini API call (~128 tokens) token4u.ai | Basealipay | $0.0090 | 2,849 | 3 | 46h |
Exa Contents - Retrieve content from URLs stableenrich.dev | BaseSolana | $0.0020 | 2,808 | 92 | 4h |
Real-time cryptocurrency prices for any coin in any fiat currency x402engine.app | BaseEVM 4326Solana | $0.0010 | 2,748 | 3 | 21h |
Neural and keyword web search. Optional category filter: company, research paper, news, pdf, github, tweet, personal site, linkedin profile, financial report. blockrun.ai | Base | $0.01 | 2,702 | 44 | 5h |
Firecrawl Search - Search the web stableenrich.dev | BaseSolana | $0.03 | 2,175 | 77 | 5h |
PDL Person Enrich — career history, emails, phone. Requires one of: `email`, `profile` (LinkedIn URL), or `first_name` + `last_name` + (`company_name` OR `company_domain` stableenrich.dev | BaseSolana | $0.28 | 1,992 | 84 | 4h |
Token safety analysis for a Solana mint: overall risk level, wallet-network concentration, bundle detection, mintable/freezable flags, critical risks, and warnings. Retur api.deepnets.ai | Solana | $0.01 | 1,957 | 3 | 2d |
Onchain loyalty platform on Base Network. Businesses launch branded rewards in minutes. Customers earn real value with every purchase. AI agents automate the rest. api.loyalspark.online | Base | $0.0010 | 1,780 | 76 | 4h |
Aggregate stats for a Solana token: price, market cap, volume windows, holder count, liquidity. api.deepnets.ai | Solana | $0.01 | 1,507 | 2 | 15d |
The active deepnets watchlist - high-volume tokens that passed the safety screen, with current safety data. api.deepnets.ai | Solana | $0.01 | 1,490 | 6 | 3d |
Search X/Twitter for any query and get the actual matching tweets — keyword, $CASHTAG, from:handle (a user timeline), @handle (mentions), or boolean OR. Each tweet return x402.ottoai.services | Base | $0.0050 | 1,391 | 11 | 3h |
Get Address Current Balance Data api.nansen.ai | BaseEVM 196EVM 56Solana | $0.01 | 1,339 | 42 | 9h |
Resolves an X handle to a public profile: id, username, display name, bio, verification fields, created_at, followers, following, tweet count, and listed count. Same read x402.agentutility.ai | BaseSolana | $0.0050 | 1,272 | 1 | 18d |
Google Trends interest over time for a keyword — worldwide search popularity as a monthly series for keyword research, SEO & demand trend analysis. google-trends.use.x402atlas.com | BasePolygonEVM 42161Solana | $0.05 | 1,170 | 7 | 13h |
PDL Company Enrich - Enrich a company record with firmographics, industry codes, funding, and social profiles. Supports lookup by name, website, ticker, LinkedIn, or PDL stable-people-data-git-pdl-signoz-usage-alarms-merit-systems.vercel.app | Base | $0.02 | 1,141 | 2 | 18d |
Create a Browserbase browser session with prepaid time. Returns a WebSocket connection URL for browser automation. x402.browserbase.com | basesolana | — | 1,126 | 27 | 6h |
Forward liquidation cluster map + recent prints for all 16 crypto assets. Part A: estimated liq price levels for 5x/10x/25x/50x leverage bands, modeled from open interest kronossignals.com | Base | $0.02 | 1,096 | 9 | 4h |
Latest Ethereum block height - current chain tip via eth_blockNumber api.onesource.io | Base | $0.0010 | 1,066 | 824 | 6h |
FullEnrich People Search — filter by company domain/name/LinkedIn URL, seniority, title, location, skills, and 20+ FullEnrich filters. Default lean roster: companies map stableenrich.dev | BaseSolana | $0.15 | 999 | 76 | 7h |
ERC20 token balance for any Ethereum wallet - USDC, USDT, DAI, or any token - via balanceOf (eth_call) on OneSource live Ethereum RPC api.onesource.io | Base | $0.0030 | 914 | 910 | 3h |
ENS resolve - turn a .eth name into an address, or an address into its primary .eth name, via eth_call on OneSource live Ethereum RPC api.onesource.io | Base | $0.0050 | 905 | 897 | 3h |
BotPay /go access on Base USDC api.botpay.network | Base | $0.10 | 856 | 23 | 11h |
Google Trends related search queries for a keyword by country — top & rising terms for SEO keyword research, query expansion and content ideas. google-trends.use.x402atlas.com | BasePolygonEVM 42161Solana | $0.03 | 853 | 4 | 10h |
Live wallet balance - native ETH plus any ERC20 tokens in one call via eth_getBalance and balanceOf on OneSource Ethereum RPC api.onesource.io | Base | $0.0030 | 812 | 808 | 3h |
Full Ethereum transaction details by hash via eth_getTransactionByHash - from, to, value, calldata, block api.onesource.io | Base | $0.0080 | 808 | 754 | 3h |
Onchain loyalty platform on Base Network. Businesses launch branded rewards in minutes. Customers earn real value with every purchase. AI agents automate the rest. api.loyalspark.online | Base | $0.0010 | 799 | 71 | 5h |
Real-time crypto market news with sentiment analysis and top headlines ranked by importance. x402.ottoai.services | BasePolygonSolana | $0.0010 | 783 | 130 | 6h |
Analyst sentiment and short interest for a US stock in one call: recommendation trend, consensus price targets, recent upgrades/downgrades by firm, and short interest wit x402-stock-indicators.vercel.app | BaseSolana | $0.0050 | 783 | 2 | 6h |
Search Google Flights for flight offers. Returns best flights, other flights, price insights, and airport info. stabletravel.dev | BaseSolana | $0.02 | 777 | 21 | 17d |
List of recently flagged Solana tokens (DANGEROUS or RISKY safety level) with reasons. api.deepnets.ai | Solana | $0.01 | 776 | 4 | 15d |
Retrieve bulk cached Seats.aero award availability for a mileage program, optionally filtered by region, date, and cabin. stabletravel.dev | BaseSolana | $0.04 | 763 | 3 | 5d |
Aggregated insider sentiment for a US-listed company, by month. For each month returns the net change in insider share holdings and Finnhub's MSPR (Monthly Share Purchase 2s.io | BaseSolana | $0.0025 | 745 | 2 | 6h |
Wallet profile: funding source, network membership, exchange attribution, tags, and tokens created by this wallet. api.deepnets.ai | Solana | $0.01 | 742 | 2 | 15d |
Historical safety analyses for a token. Each snapshot records overall risk, warnings, critical risks, and holder metrics at that point in time. api.deepnets.ai | Solana | $0.01 | 721 | 2 | 15d |
Funding-source graph for a token: nodes are wallets, edges are first-funding relationships, labeled with exchange attributions where known. api.deepnets.ai | Solana | $0.01 | 712 | 2 | 15d |
Get an AI-generated answer to a question grounded in live web search results. blockrun.ai | Base | $0.01 | 697 | 21 | 12h |
Extract full text content from specific URLs. Priced at $0.002/URL — total = urls.length × $0.002. blockrun.ai | Base | $0.0030 | 690 | 28 | 6h |
Next transaction nonce for any Ethereum wallet via eth_getTransactionCount - how many txs it has sent api.onesource.io | Base | $0.0030 | 639 | 637 | 3h |
Fetch an Ethereum block header and transaction hashes by number, tag, or hex via eth_getBlockByNumber api.onesource.io | Base | $0.0030 | 637 | 627 | 6h |
Onchain loyalty platform on Base Network. Businesses launch branded rewards in minutes. Customers earn real value with every purchase. AI agents automate the rest. api.loyalspark.online | Base | $0.0010 | 628 | 69 | 5h |
page 1 of 303next →